| | | | | | |
| Desarrollador | Distribuidor | Franquicia | Categoría | ESRB | Año
|
1968 Tunnel Rat | Replay Studios | Boll Ag | | Guerra Clásica | M | 2009 |
AI Wars: The Awakening | Nexus Information Systems & Marketing inc. | Nexus Interactive Studios | | Sci-Fi | NA | 2000 |
Alien Arena | COR Entertainment | Pc mod | | Sci-Fi | NA | 2005 |
Aliens versus Predator 2 | Monolith Productions | Sierra | Aliens vs Predator | Sci-Fi | M | 2001 |
Aliens vs. Predator | Rebellion Developments | Sega | Aliens vs Predator | Sci-Fi | M | 2010 |
Alliance Of Valiant Arms | Red Duck Inc. | Neowiz | | Fantasía | T | 2007 |
Alpha Prime | Black Element Software | IDEA Games | | Sci-Fi | M | 2007 |
America's Army | United States Army | United States Army | America's Army | Guerra Moderna | T | 2002 |
Area 51 | Midway Austin | Midway | | Sci-Fi | M | 2005 |
Army Ranger: Mogadishu | Jarhead Games | Groove Games | | Guerra Moderna | M | 2005 |
Battlefield 1942 | Digital Illusions CE | EA | Battlefield | Guerra Clásica | T | 2002 |
Battlefield 1943 | Digital Illusions CE | EA | Battlefield | Guerra Clásica | T | 2009 |
Battlefield 2 | Digital Illusions CE | EA | Battlefield | Guerra Moderna | M | 2005 |
Battlefield 2: Modern Combat | Digital Illusions CE | EA | Battlefield | Guerra Moderna | T | 2005 |
Battlefield 2142 | Digital Illusions CE | EA | Battlefield | Sci Fi | M | 2006 |
Battlefield 3 | Digital Illusions CE | EA | Battlefield | Guerra Moderna | M | 2011 |
Battlefield Vietnam | Digital Illusions CE | EA | Battlefield | Guerra Clásica | T | 2004 |
Battlefield: Bad Company | Digital Illusions CE | EA | Battlefield | Guerra Moderna | T | 2008 |
Battlefield: Bad Company 2 | Digital Illusions CE | EA | Battlefield | Guerra Moderna | M | 2010 |
Battlestrike: Force of Resistance | City Interactive | City Interactive | Mortyr | Guerra Clásica | M | 2008 |
Bet On Soldier: Blood Sport | Kylotonn | Digital Jesters | | Sci-Fi | M | 2005 |
BioShock | Irrational Games | 2K | Bioshock | Sci-Fi | M | 2007 |
BioShock 2 | 2K Marin | 2K | Bioshock | Sci-Fi | M | 2010 |
Black | Criterion Games | EA | | Guerra Moderna | M | 2006 |
BlackSite: Area 51 | Midway Studios Austin | Midway | | Sci-Fi | T | 2007 |
Blackwater | Zombie Studios | 505 Games | | Guerra Moderna | T | 2011 |
Boiling Point: Road to Hell | Deep Shadows | Atari | | Guerra Moderna | M | 2005 |
Borderlands | Gearbox Software | 2K | | Sci-Fi | M | 2009 |
Breed | Brat Designs | Cdv software | | Sci-Fi | M | 2004 |
Brink | Splash Damage | Bethesda | | Sci-Fi | T | 2011 |
Brothers in Arms: Earned in Blood | Gearbox Software | Ubisoft | Brothers in Arms | Guerra Clásica | M | 2005 |
Brothers in Arms: Hell's Highway | Gearbox Software | Ubisfot | Brothers in Arms | Guerra Clásica | M | 2008 |
Brothers in Arms: Road to Hill 30 | Gearbox Software | Ubisoft | Brothers in Arms | Guerra Clásica | M | 2005 |
Call of Cthulhu: Dark Corners of the Earth | Headfirst Productions | Bethesda | | Fantasía | M | 2005 |
Call of Duty | Infinity Ward | Activision | Call of Duty | Guerra Clásica | M | 2003 |
Call of Duty 2 | Infinity Ward | Activision | Call of Duty | Guerra Clásica | M | 2005 |
Call of Duty 3 | Treyarch | Activision | Call of Duty | Guerra Clásica | M | 2006 |
Call of Duty 4: Modern Warfare | Infinity Ward | Activision | Call of Duty | Guerra Moderna | M | 2007 |
Call of Duty: Black Ops | Treyarch | Activision | Call of Duty | Guerra Clásica | M | 2010 |
Call of Duty: Finest Hour | Spark Unlimited | Activision | Call of Duty | Guerra Clásica | T | 2004 |
Call of Duty: Modern Warfare 2 | Infinity Ward | Activision | Call of Duty | Guerra Moderna | M | 2009 |
Call of Duty: Modern Warfare 3 | Infinity Ward | Activision | Call of Duty | Guerra Moderna | M | 2011 |
Call of Duty: Roads to Victory | Amaze | Activision | Call of Duty | Guerra Clásica | T | 2007 |
Call of Duty: United Offensive | Gray Matter Interactive | Activision | Call of Duty | Guerra Clásica | M | 2004 |
Call of Duty: World at War | Treyarch | Activision | Call of Duty | Guerra Clásica | M | 2008 |
Call of Juarez | Techland | Ascaron | Call of Juarez | Western | M | 2006 |
Call of Juarez: Bound in Blood | Techland | Ubisoft | Call of Juarez | Western | M | 2009 |
Call of Juarez: The Cartel | Techland | Ubisoft | Call of Juarez | Policiaco | M | 2011 |
Catechumen | N'Lightning Software Development | N'Lightning Software Development | | Fantasía | T | 2000 |
Chaser | Cauldron HQ | JoWood Productions | | Sci-Fi | M | 2003 |
Chex Quest 3 | Digital Café | Pc mod | Chex Quest | Sci-Fi | NA | 2008 |
Chrome | Techland | Strategy First | Chrome | Sci-Fi | M | 2003 |
Chrome SpecForce | Techland | Topware Interactive | Chrome | Sci-Fi | M | 2005 |
CIA Operative: Solo Missions | Trainwreck Studios | ValuSoft Inc. | | Guerra Moderna | M | 2001 |
Clive Barker's Jericho | MercurySteam | Codemasters | | Fantasía | M | 2007 |
Clive Barker's Undying | DreamWorks Interactive | EA | | Fantasía | M | 2001 |
Close Combat: First to Fight | Destineer Studios | 2K | | Guerra Moderna | T | 2005 |
Code of Honor 2: Conspiracy Island | City Interactive | City Interactive | Code of Honor | Guerra Moderna | M | 2008 |
Code of Honor 3: Desperate Measures | City Interactive | City Interactive | Code of Honor | Guerra Moderna | M | 2009 |
Code of Honor: The French Foreign Legion | City Interactive | City Interactive | Code of Honor | Guerra Moderna | M | 2007 |
Codename: Nina - Global Terrorism Strike Force | Detalion | Valu Soft | | Guerra Moderna | M | 2003 |
Codename: Outbreak | GSC Game World | Virgin Interactive | | Sci-Fi | T | 2001 |
Combat Zone: Special Forces | Micro Application | City Interactive | | Guerra Moderna | M | 2007 |
Combat: Task Force 121 | Direct Action Games | Groove Games | | Guerra Moderna | M | 2005 |
Command & Conquer: Renegade | Westwood Studios | EA | Command & Conquer | Sci-Fi | T | 2002 |
Conduit 2 | High Voltage Software | Sega | Conduict | Sci-Fi | T | 2011 |
Conflict: Denied Ops | Pivotal Games | Eidos Interactive | Conflict
| Guerra Moderna | M | 2008 |
Conspiracy: Weapons of Mass Destruction | Kuju Entertainment | | | Guerra Moderna | M | 2005 |
Contract J.A.C.K. | Monolith Productions | Sierra | | Guerra Clásica | M | 2003 |
Counter-Strike | Valve Software | Sierra | Counter-Strike series | Guerra Moderna | M | 2000 |
Counter-Strike: Condition Zero | Valve Software | Vivendi | Counter-Strike series | Guerra Moderna | M | 2004 |
Counter-Strike: Source | Valve Software | Valve | Counter-Strike series | Guerra Moderna | M | 2004 |
Country Justice: Revenge of the Rednecks | 3Romans | Valu Soft | | Sci-Fi | M | 2005 |
Cry Of The Infected | Cyborg Arm Games | Cyborg Arm Games | | Fantasía | NA | 2008 |
Cryostasis: Sleep of Reason | Action Forms | 1C Company | | Fantasía | T | 2008 |
Crysis | Crytek Frankfurt | EA | Crysis | Sci-Fi | M | 2007 |
Crysis 2 | Crytek UK | EA | Crysis | Sci-Fi | M | 2011 |
Crysis Warhead | Crytek Budapest | EA | Crysis | Sci-Fi | M | 2008 |
CTU: Marine Sharpshooter | Jarhead Games | Groove Games | | Guerra Moderna | M | 2003 |
Daikatana | Ion Storm | Eidos Interactive | | Fantasía | M | 2000 |
Dark Apes: The Fate of Devolution | Wolfgroup | Incagold | | Sci-Fi | NA | 2005 |
Dark Messiah of Might and Magic | Arkane Studios | Ubisoft | | Fantasía | M | 2006 |
Dark Vampires: The Shadows of Dust | Asylum Games | IncaGold | | Fantasía | NA | 2004 |
Day of Defeat | Valve Software | Activision | Day of Defeat | Guerra Clásica | T | 2003 |
Day of Defeat: Source | Valve Software | Valve | Day of Defeat | Guerra Clásica | M | 2005 |
Dead Man's Hand | Human Head Studios | Atari | | Western | T | 2004 |
Deadhunt | REL Games | REL Games | | Fantasía | NA | 2005 |
Delta Force: Black Hawk Down | NovaLogic | NovaLogic | Delta Force | Guerra Moderna | T | 2003 |
Delta Force: Land Warrior | NovaLogic | NovaLogic | Delta Force | Guerra Moderna | T | 2000 |
Delta Force: Task Force Dagger | Zombie Studios | NovaLogic | Delta Force | Guerra Moderna | T | 2002 |
Delta Force: Urban Warfare | Rebellion Developments | NovaLogic | Delta Force | Guerra Moderna | T | 2002 |
Delta Force: Xtreme | NovaLogic | NovaLogic | Delta Force | Guerra Moderna | T | 2005 |
Delta Force: Xtreme 2 | NovaLogic | NovaLogic | Delta Force | Guerra Moderna | T | 2009 |
Delta Ops: Army Special Forces | FUN Labs | Activision | | Guerra Moderna | M | 2003 |
Dementium: The Ward | Renegade Kid | Southpeak | | Sci-Fi | NA | 2007 |
Devastation | Digitalo Studios | Groove Games | | Sci-Fi | M | 2003 |
Die Hard: Nakatomi Plaza | Piranha Games | Sierra Entertainment | | Policiaco | M | 2002 |
Doom 3 | id Software | Activision | Doom | Sci-Fi | M | 2004 |
Dracula: The Blood Days | HQ Simulation | ND | | Fantasía | NA | 2009 |
Duke Nukem Forever | 3D Realms | 2K Games | Duke Nukem
| Sci-Fi | M | 2011 |
Elite Forces - Beyond Normandy: Assignment Berlin | Sproing Interactive Media | ValuSoft | Elite Forces | Guerra Clásica | T | 2003 |
Elite Forces: Navy SEALs | Jarhead Games | ValuSoft | Elite Forces | Guerra Moderna | T | 2002 |
Elite Forces: WWII Iwo Jima | Third Law Interactive | ValuSoft | Elite Forces | Guerra Clásica | M | 2001 |
Elite Forces: WWII Normandy | Third Law Interactive | ValuSoft | Elite Forces | Guerra Clásica | M | 2001 |
Enemy Territory: Quake Wars | Splash Damage | Activision | Quake, Enemy Territory | Sci-Fi | M | 2007 |
F.E.A.R. | Monolith Productions | Vivendi Universal | F.E.A.R. | Sci-Fi | M | 2005 |
F.E.A.R. 2: Project Origin | Monolith Productions | WB Games | F.E.A.R. | Sci-Fi | M | 2009 |
F.E.A.R. 3 | Day 1 Studios | Warner Bros Interactive | F.E.A.R. | Sci-Fi | M | 2011 |
Far Cry | Crytek | Ubisoft | Far Cry | Sci-Fi | M | 2004 |
Far Cry 2 | Ubisoft Montreal | Ubisoft | Far Cry | Sci-Fi | M | 2008 |
FBI Hostage Rescue Team | Idol FX | Activision Value | | Policiaco | T | 2004 |
Firestarter | GSC Game World | HIP Games | | Sci-Fi | M | 2003 |
Flying Heroes | Pterodon | Take 2 Interactive | | Fantasía | T | 2000 |
Frontlines: Fuel of War | Kaos Studios | THQ | | Guerra Moderna | T | 2008 |
Global Operations | Barking Dog Studios | Crave Entertainment / EA | | Guerra Moderna | M | 2002 |
Gods and Generals | AniVision | Anivision | | Guerra Clásica | T | 2003 |
GoldenEye 007 | Eurocom | Activision | James Bond | Espías | T | 2010 |
GoldenEye: Rogue Agent | Electronic Arts | EA | James Bond | Espías | T | 2004 |
Goldeneye 007 Reloaded | Activision | Activision | James Bond | Espías | T | 2011 |
Gore: Ultimate Soldier | 4D Rulers | DreamCatcher Games | | Sci-Fi | M | 2002 |
Great Qin Warriors | E-Pie Entertainment & Technology | E-Pie Entertainment | | Sci-Fi | M | 2003 |
Gunman Chronicles | Rewolf Software | SIERRA | | Sci-Fi | M | 2000 |
Half-Life 2 | Valve Software | Sierra | Half-Life | Sci-Fi | M | 2004 |
Half-Life 2: Episode One | Valve Software | Steam | Half-Life | Sci-Fi | M | 2006 |
Half-Life 2: Episode Two | Valve Software | Steam | Half-Life | Sci-Fi | M | 2007 |
Halo 2 | Bungie Studios | Microsoft | Halo | Sci-Fi | M | 2004 |
Halo 3 | Bungie Studios | Microsoft | Halo | Sci-Fi | M | 2007 |
Halo 3: ODST | Bungie Studios | Microsoft | Halo | Sci-Fi | M | 2009 |
Halo Reach | Bungie Studios | Microsoft | Halo | Sci-Fi | M | 2010 |
Halo: Combat Evolved | Bungie Studios | Microsoft | Halo | Sci-Fi | M | 2001 |
Heat Project | DOOBIC Entertainment | ND | | Sci-Fi | NA | 2003 |
Hellforces | Orion Game Development Studio | GMX Media | | Fantasía | M | 2004 |
Hidden & Dangerous 2 | Illusion Softworks | Gathering of Developers | | Guerra Clásica | M | 2003 |
Hired Team: Trial GOLD | New Media Generation | Summitsoft | | Sci-Fi | M | 2002 |
Homefront | Kaos Studios | THQ | | Guerra Moderna | M | 2011 |
I.G.I.-2: Covert Strike | Innerloop Studios | Codemasters | I.G.I. | Guerra Moderna | M | 2003 |
Iron Storm | I4X Studios | Dreamcatcher Interactive | | Sci-Fi | M | 2002 |
James Bond 007: Agent Under Fire | Electronic Arts | EA | James Bond | Espías | T | 2001 |
James Bond 007: Nightfire | Eurocom, Gearbox Software | EA | James Bond | Espías | T | 2002 |
Joint Operations: Typhoon Rising | NovaLogic | NovaLogic | Joint Operations | Guerra Moderna | T | 2004 |
Jonathan Kane: The Protector | Gingerbread Studios | Gingerbread Studios | | Guerra Moderna | M | 2009 |
Judge Dredd: Dredd Vs. Death | Rebellion Developments | Sierra | Judge Dredd | Sci-Fi | M | 2003 |
Killzone | Guerrilla Games | SCEE | Killzone | Sci-Fi | M | 2004 |
Killzone 2 | Guerrilla Games | SCE | Killzone | Sci-Fi | M | 2009 |
Killzone 3 | Guerrilla Games | SCEE | Killzone | Sci-Fi | M | 2011 |
Killzone Liberation | Guerrilla Games | SCEE | Killzone | Sci-Fi | M | 2009 |
King Kong | Ubisoft | Ubisoft | King Kong | Fantasía | T | 2005 |
Kiss: Psycho Circus: The Nightmare Child | Third Law Interactive | Gathering of Developers | Kiss: Psycho Circus | Otro | M | 2000 |
Kreed | Burut Creative Team | Russobit | | Sci-Fi | M | 2004 |
Land of the Dead: Road to Fiddler's Green | Brainbox Games | Atari | Living Dead | Fantasía | M | 2005 |
Laser Arena | Trainwreck Studios | ValuSoft | | otro | T | 2000 |
Left 4 Dead | Valve Software | Steam | Left 4 Dead | Fantasía | M | 2008 |
Left 4 Dead 2 | Valve Software | Steam | Left 4 Dead | Fantasía | M | 2009 |
Legendary | Spark Unlimited | Gamecock Media Group | | Sci-Fi | M | 2008 |
Legends of Might and Magic | New World Computing | 3DO | Might and Magic | Fantasía | T | 2001 |
Line of Sight: Vietnam | nFusion | Atari | | Guerra Clásica | M | 2003 |
Mace Griffin: Bounty Hunter | Warthog Games | Vivendi Universal Games | | Sci-Fi | M | 2003 |
MAG | Zipper Interactive | SCEA | | Sci-Fi | T | 2010 |
Medal of Honor | | EA | Medal of Honor | Guerra Moderna | M | 2010 |
Medal of Honor: Airborne | EALA | EA | Medal of Honor | Guerra Clásica | T | 2007 |
Medal of Honor: Allied Assault | 2015, Inc. | EA | Medal of Honor | Guerra Clásica | T | 2002 |
Medal of Honor: Frontline | | EA | Medal of Honor | Guerra Clásica | T | 2002 |
Medal of Honor: Heroes | | EA | Medal of Honor | Guerra Clásica | T | 2007 |
Medal of Honor: Heroes 2 | | EA | Medal of Honor | Guerra Clásica | T | 2006 |
Medal of Honor: Pacific Assault | TKO Software | EA | Medal of Honor | Guerra Clásica | M | 2004 |
Medal of Honor: Rising Sun | | EA | Medal of Honor | Guerra Clásica | T | 2003 |
Medal of Honor: Underground | | EA | Medal of Honor | Guerra Clásica | T | 2000 |
Medal of Honor: Vanguard | | EA | Medal of Honor | Guerra Clásica | T | 2007 |
Men of Valor | 2015, Inc. | Vivendi Universal | | Guerra Clásica | M | 2004 |
Metathrone | Orion Games | Noviy Disk | | Sci-Fi | T | 2008 |
Mob Enforcer | Touchdown Entertainment | ValuSoft | | Policiaco | T | 2004 |
Mobile Forces | Rage Games | Majesco | | Guerra Moderna | M | 2002 |
Mortyr II | Mirage Interactive | Mirage Interactive | | Guerra Clásica | M | 2004 |
Navy SEALs: Weapons of Mass Destruction | Jarhead Games | ValuSoft | | Guerra Moderna | M | 2003 |
NecroVisioN | The Farm 51 | 1C Company | Necrovision | Fantasía | M | 2009 |
NecroVisioN: Lost Company | The Farm 51 | 1C Company | Necrovision | Fantasía | M | 2010 |
Neuro Hunter | Media Art | Deep Silver | | Sci-Fi | T | 2005 |
Nevski Titbit | VZlab | Lite-Proyect | | Fantasía | M | 2005 |
New World Order | Termite Games | Strategy First | | Guerra Moderna | M | 2002 |
Nitro Family | Delphieye Entertainment | ValuSoft | | Sci-Fi | M | 2004 |
No One Lives Forever 2: A Spy in H.A.R.M.'s Way | Monolith Productions | Sierra | No One Lives Forever | Espías | M | 2002 |
Nosferatu: The Wrath of Malachi | Idol FX | iGames Publishing | | Fantasía | M | 2003 |
NRA Gun Club | Crave Entertainment | Crave Entertainment | | Otro | E10+ | 2006 |
Ominous Horizons: A Paladin's Calling | N'Lightning Software Development | N'Lightning | | Fantasía | T | 2001 |
Onslaught | Shade | Hudson Soft | | Sci-Fi | T | 2009 |
Operation Flashpoint: Cold War Crisis | Bohemia Interactive Studio | Codemasters | Operation Flashpoint | Guerra Moderna | M | 2001 |
Operation Flashpoint: Dragon Rising | Codemasters | Codemasters | Operation Flashpoint | Guerra Moderna | M | 2009 |
Operation Flashpoint: Red River | Codemasters | Codemasters | Operation Flashpoint | Guerra Moderna | M | 2010 |
Operation Thunderstorm | City Interactive | City Interactive | | Guerra Clásica | M | 2008 |
Operation Wolfsburg | HQ Simulation | HQ Simulator | | Guerra Clásica | M | 2010 |
Operation: Blockade | Screaming Games | Infogrames | | Guerra Clásica | T | 2002 |
Operation: Matriarchy | MADia Entertainment | Buka Entertainment | | Sci-Fi | M | 2005 |
Outtrigger | Sega-AM2 | SEGA | | Otro | T | 2001 |
Painkiller | People Can Fly | Dreamcatcher Interactive | Painkiller | Fantasía | M | 2004 |
Painkiller: Resurrection | HomeGrown Games | DreamCatcher Interactive | Painkiller | Fantasía | M | 2009 |
Pariah | Digital Extremes | Groove Games | | Sci-Fi | M | 2005 |
Parkan II | Nikita | 1C Company | Parkan | Sci-Fi | T | 2004 |
Parkan: Iron Strategy | Nikita | Monte Cristo Multimedia | Parkan | Sci-Fi | T | 2001 |
Pencil Whipped | ChiselBrain | | | Otro | NA | 2000 |
Perfect Dark | Rare | Nintendo | Perfect Dark | Sci-Fi | M | 2000 |
Perfect Dark Zero | Rare | Microsoft | Perfect Dark | Sci-Fi | M | 2005 |
Pirates of the XXI Century | DIOsoft | DIOsoft | | Otro | NA | 2009 |
PlanetSide | Sony Online Entertainment | SOE | PlanetSide | Sci-Fi | T | 2003 |
Point Blank | Zepetto | SG Interactive | | Guerra Moderna | NA | 2008 |
Portal | Valve Software | Steam | Half-Life
| Sci-Fi | T | 2007 |
Portal 2 | Valve Software | Steam | Half-Life | Sci-Fi | E10+ | 2011 |
Postal 2 | Running With Scissors | Whiptail Interactive | Postal | Otro | M | 2003 |
Prey | Human Head Studios | 2K Games | Prey | Sci-Fi | M | 2006 |
Prey Invasion | Machine Works NorthWest | Hands on Mobile | Prey | Sci-Fi | T | 2009 |
Project Eden | Core Design | Eidos Interactive | | Sci-Fi | T | 2001 |
Project I.G.I.: I'm Going In | Innerloop Studios | Eidos Interactive | I.G.I. | Guerra Moderna | M | 2000 |
Project Snowblind | Crystal Dynamics | Eidos Interactive | | Sci-Fi | T | 2005 |
Psychotoxic | Nuclearvision Entertainment | Whiptail Interactive | | Sci-Fi | M | 2004 |
Quake 4 | id Software, Raven Software | Activision | Quake | Sci-Fi | M | 2005 |
Quake Live | id Software | Bethesda Softworks | Quake | Sci-Fi | NA | 2010 |
Quantum of Solace | Various | Actision | James Bond | Espías | T | 2008 |
Quest of Persia: The End of Innocence | Puya Arts | Puya Arts | | Sci-Fi | NA | 2005 |
RAGE | id software | Bethesda Softworks | | Sci-Fi | M | 2011 |
Rat Hunter | Secret Sign | | | Sci-Fi | NA | 2006 |
Raven Squad: Operation Hidden Dagger | Atomic Motion | SouthPeak Interactive | | Guerra Moderna | T | 2009 |
Red Eclipse | Red Eclipse Team | ND | | Sci-Fi | NA | 2011 |
Red Faction | Volition, Inc. | THQ | Red Faction | Sci-Fi | M | 2001 |
Red Faction II | Volition, Inc. | THQ | Red Faction | Sci-Fi | M | 2002 |
Red Ocean | Collision Studios | DIgital Entertainment Pool | | Sci-Fi | T | 2007 |
Red Orchestra: Ostfront 41-45 | Tripwire Interactive | Bold games | | Guerra clásica | M | 2006 |
Red Steel | Ubisoft | Ubisoft | Red Steel | Policiaco | T | 2006 |
Red Steel 2 | Ubisoft | Ubisoft | Red Steel | Policiaco | T | 2010 |
Resident Evil Survivor | Capcom | Capcom | Resident Evil | Sci-Fi | M | 2000 |
Resident Evil: Dead Aim | Capcom | Capcom | Resident Evil | Sci-Fi | M | 2003 |
Resistance 2 | Insomniac Games | SCE | Resistance | Sci-Fi | M | 2008 |
Resistance: Fall of Man | Insomniac Games | SCE | Resistance | Sci-Fi | M | 2006 |
Resistance 3 | Insomniac Games | SCE | Resistance | Sci-Fi | M | 2011 |
Return to Castle Wolfenstein | Gray Matter Interactive | Activision | Wolfenstein | Fatntasía | M | 2001 |
ReVOLUTION | Fun Labs | Activision | | Sci-Fi | M | 2002 |
Robert D. Anderson & The Legacy of Cthulhu | Homegrown Games | JoWood | | Fantasía | M | 2007 |
RoboCop | Titus Software | MGM Interactive | RoboCop | Sci-Fi | M | 2003 |
Rogue Warrior | Rebellion Developments | Bethesda Softworks | | Guerra Moderna | M | 2009 |
S.T.A.L.K.E.R.: Call of Pripyat | GSC Game World | GSC Game World | S.T.A.L.K.E.R. | Sci-Fi | M | 2009 |
S.T.A.L.K.E.R.: Clear Sky | GSC Game World | GSC Game World | S.T.A.L.K.E.R. | Sci-Fi | M | 2008 |
S.T.A.L.K.E.R.: Shadow of Chernobyl | GSC Game World | THQ | S.T.A.L.K.E.R. | Sci-Fi | M | 2007 |
SAS: Secure Tomorrow | City Interactive | City Interactive | | Guerra Moderna | M | 2008 |
Savage 2: A Tortured Soul | S2 Games | S2 Games | | Fantasía | T | 2008 |
Savage: The Battle for Newerth | S2 Games | TrySyngergy | | Fantasía | T | 2003 |
Scorpion: Disfigured | B-Cool Interactive | Mamba Games | | Sci-Fi | NA | 2009 |
Secret Service | Cauldron HQ | Activision Value | Secret Service | Policiaco | T | 2008 |
Secret Service 2: Security Breach | 4D Rulers | Activision Value | Secret Service | Policiaco | T | 2003 |
Secret Service: In Harm's Way | Fun Labs | Activision Value | | Policiaco | T | 2001 |
Section 8 | TimeGate Studios | SouthPeak Interactive | | Sci-Fi | T | 2009 |
Serious Sam II | Croteam | 2K Games | Serious Sam | Sci-Fi | M | 2005 |
Serious Sam: The First Encounter | Croteam | Gathering of Developers | Serious Sam | Sci-Fi | M | 2001 |
Serious Sam: The Second Encounter | Croteam | Gathering of Developers | Serious Sam | Sci-Fi | M | 2002 |
Shadow Force: Razor Unit | Fun Labs | Activision | | Guerra Moderna | M | 2002 |
Shadow Ops: Red Mercury | Zombie Studios | Atari | | Guerra Moderna | T | 2004 |
Shadowrun | FASA Interactive | Microsoft Game Studios | Shadowrun | Sci-Fi | M | 2007 |
Shattered Horizon | Futuremark Games Studio | Valve | | Sci-Fi | NA | 2009 |
Shellshock 2: Blood Trails | Rebellion Developments | Eidos Interactive | ShellShock | Guerra Clásica | M | 2009 |
SiN Episodes | Ritual Entertainment | Valve | SiN | Sci-Fi | M | 2006 |
Singularity | Raven Software | Activision | | Sci-Fi | M | 2010 |
Smokin' Guns | Smokin' Guns Productions | PC Mod | | Western | NA | 2009 |
Sniper - Art of Victory | City Interactive | City Interactive | | Guerra Clásica | M | 2007 |
Sniper: Ghost Warrior | City Interactive | City Interactive | | Guerra Moderna | M | 2010 |
Sniper: Path of Vengeance | Mirage Interactive | Xicat Interactive | | Guerra Moderna | M | 2002 |
Soldier of Fortune | Raven Software | Activision | Soldier of Fortune | Guerra Moderna | M | 2000 |
Soldier of Fortune II: Double Helix | Raven Software | Activision | Soldier of Fortune | Guerra Moderna | M | 2002 |
Soldier of Fortune: Payback | Cauldron HQ | Activision | Soldier of Fortune | Guerra Moderna | M | 2007 |
Space Trader - Merchant Marine | HermitWorks | Meridian4 | | Sci-Fi | T | 2008 |
Spec Ops II: Omega Squad | Runecraft | | Spec Ops | Guerra Moderna | T | 2000 |
Special Force | Hezbollah | Ezbollah | | Guerra Moderna | NA | 2003 |
Special Force 2: Tale of the Truthful Pledge | Central Internet Bureau | Hezbollah | | Guerra Moderna | NA | 2007 |
Special Operation 85: Hostage Rescue | Association of Islamic Unions of Students | Association of Islamic Unions of Students | | Guerra Moderna | NA | 2007 |
Specnaz 2 | BYTE Software | Russobit | | Guerra Moderna | M | 2009 |
Specnaz: Project Wolf | BYTE Software | Byte Software | | Guerra Moderna | M | 2006 |
Splat Magazine Renegade Paintball | Global Star Software | Gold Star Software | | Otro | T | 2005 |
Star Trek: Elite Force II | Ritual Entertainment | Activision | Star Trek | Sci-Fi | T | 2003 |
Star Trek: Voyager Elite Force | Raven Software | Activision | Star Trek | Sci-Fi | T | 2000 |
Star Wars Jedi Knight II: Jedi Outcast | Raven Software | Activision | Star Wars | Sci-Fi | T | 2002 |
Star Wars Jedi Knight: Jedi Academy | Raven Software | Lucas Art | Star Wars | Sci-Fi | T | 2003 |
Star Wars: Battlefront | Pandemic Studios | Lucas Art | Star Wars | Sci-Fi | T | 2004 |
Star Wars: Battlefront II | Pandemic Studios | Lucas Art | Star Wars | Sci-Fi | T | 2005 |
Star Wars: Republic Commando | LucasArts | Lucas Art | Star Wars | Sci-Fi | T | 2005 |
Starship Troopers | Strangelite | Empire Interactive | | Sci-Fi | M | 2005 |
Stealth Force 2 | Midas Interactive | Midas Interactive | | Guerra Moderna | M | 2009 |
Stealth Force: The War on Terror | Atomic Planet Entertainment | Midas Interactive | | Guerra Moderna | M | 2005 |
SWAT 4 | Irrational Games | Vivendi/Sierra | SWAT | Policiaco | M | 2005 |
SWAT: Global Strike Team | Argonaut Games | Sierra | SWAT | Policiaco | M | 2003 |
Tactical Ops: Assault on Terror | Kamehan Studios | Atari | | Guerra Moderna | M | 2002 |
Team Fortress 2 | Valve Software | Valve | Team Fortress | Otro | M | 2007 |
Terminal Machine | U Wish Games | | | Scfi-Fi | NA | 2003 |
Terminator 3: Rise of the Machines | Black Ops Entertainment | Atari | Terminator | Sci-Fi | T | 2003 |
Terminator 3: War of the Machines | Clever's Games | Atari | Terminator | Sci-Fi | T | 2003 |
Terrawars: New York Invasion | Ladyluck Digital Media | Try Synergy | | Sci-Fi | M | 2006 |
Terror Attack: Project Fateh | Shivam Sai Gupta | IndiaGames | | Guerra Moderna | NA | 2010 |
Terrorist Takedown | City Interactive | City Interactive | Terrorist Takedown | Guerra Moderna | M | 2004 |
Terrorist Takedown 2: US Navy Seals | City Interactive | Merscom | Terrorist Takedown | Guerra Moderna | M | 2008 |
Terrorist Takedown 3 | City Interactive | City Interactive | Terrorist Takedown | Guerra Moderna | M | 2010 |
Terrorist Takedown: Covert Operations | City Interactive | City Interactive | Terrorist Takedown | Guerra Moderna | m | 2006 |
Terrorist Takedown: Payback | City Interactive | Merscom | Terrorist Takedown | Guerra Moderna | M | 2005 |
Terrorist Takedown: War in Colombia | City Interactive | Merscom | Terrorist Takedown | Guerra Moderna | M | 2006 |
The Chronicles of Riddick: Assault on Dark Athena | Starbreeze Studios | Atari | | Sci-Fi | M | 2009 |
The Chronicles of Riddick: Escape from Butcher Bay | Starbreeze Studios | Vivendi | | Sci-Fi | M | 2004 |
The Conduit | High Voltage Software | SEGA | Conduit | Sci-Fi | T | 2009 |
The Darkness | Starbreeze Studios | 2K Games | | Fantasía | M | 2007 |
The Mark | T7 Games | | | Guerra Moderna | M | 2006 |
The Operative: No One Lives Forever | Monolith Productions | Sierra | No One Lives Forever | Espías | T | 2000 |
